Enjoying AI Stats?Support us
Model Updates
Released
9 days agoo3 Deep ResearchOpenAI | AI Stats Score: Awaiting...
Released
9 days agoo4 mini Deep Research OpenAI | AI Stats Score: Awaiting...
Released
15 days agoMistral Small 3.2Mistral | AI Stats Score: 1394.80
Released
18 days agoGemini 2.5 Flash Lite PreviewGoogle | AI Stats Score: 1786.02
Released
19 days agoMiniMax M1MiniMax | AI Stats Score: 1989.73
Model Performance Over Time - Condensed (AI Stats Score)
AI Stats Scores Across Model Releases
- AI Stats Score Growth
23.0%
Year-over-year SOTA improvement
- Innovation Cycle
5 months
Avg. time between SOTA records
- Progress Acceleration (Beta)
+17.6587
Change in improvement rate (points/month²)
- Historical Progress
1.8x
Total AI Stats Score improvement since 2019
All Model Information (191 models)
o3 Preview | 01 Dec 2023 | - | Proprietary | - | - | - | 2667.23 | 87.7% | ||
o3 | 01 Jun 2024 | 16 Apr 2025 | Proprietary | 200,000 | $2.00 | $8.00 | 2647.81 | 83.3% | ||
o3 Pro | 01 Jun 2024 | 10 Jun 2025 | Proprietary | 200,000 | $20.00 | $80.00 | 2636.93 | 84.0% | ||
Grok 4 | - | - | Proprietary | 131,072 | - | - | 2623.29 | 87.0% | ||
Grok 4 Code | - | - | Proprietary | - | - | - | 2591.32 | - | ||
Gemini 2.5 Pro Preview | 01 Jan 2025 | 05 Jun 2025 | Proprietary | 1,048,576 | $1.25 | $10.00 | 2580.88 | 86.4% | ||
Claude Opus 4 | 01 Mar 2025 | 21 May 2025 | Proprietary | 200,000 | $15.00 | $75.00 | 2528.14 | 83.3% | ||
Gemini 2.5 Pro Experimental | - | - | Proprietary | - | - | - | 2520.58 | 84.0% | ||
o4 Mini | 01 Jun 2024 | 16 Apr 2025 | Proprietary | 200,000 | $1.10 | $4.40 | 2414.84 | 81.4% | ||
Claude Sonnet 4 | 01 Mar 2025 | 21 May 2025 | Proprietary | 200,000 | $3.00 | $15.00 | 2387.58 | 83.8% | ||
Gemini 2.5 Pro Preview | - | - | Proprietary | - | - | - | 2330.05 | 83.0% | ||
R1 | - | 28 May 2025 | Open | 128,000 | $0.14 | $0.55 | 2286.86 | 81.0% | ||
o3-mini | 30 Sept 2023 | 30 Jan 2025 | Proprietary | 200,000 | $1.10 | $4.40 | 2282.05 | 77.2% | ||
Grok 3 Beta | 17 Nov 2024 | 19 Feb 2025 | Proprietary | 131,072 | - | - | 2276.84 | 75.4% | ||
Codex Mini | 01 Jun 2024 | 16 May 2025 | Proprietary | 200,000 | $1.50 | $6.00 | 2194.00 | - | ||
o1 pro | - | 19 Mar 2025 | Proprietary | 200,000 | $150.00 | $600.00 | 2172.26 | 79.0% | ||
Grok 3 Mini | 17 Nov 2024 | 18 Apr 2025 | Proprietary | 131,072 | $0.30 | $0.50 | 2167.37 | 75.3% | ||
o1 | - | 17 Dec 2024 | Proprietary | 200,000 | $15.00 | $60.00 | 2152.04 | 78.0% | ||
Qwen3 235B A22B | - | 29 Apr 2025 | Open | 128,000 | - | - | 2148.13 | 47.5% | ||
Gemini 2.5 Flash Preview | 01 Jan 2025 | 20 May 2025 | Proprietary | 1,048,576 | $0.30 | $2.50 | 2146.59 | 82.8% | ||
Gemini 2.5 Flash Preview | 01 Jan 2025 | 17 Apr 2025 | Proprietary | 1,048,576 | - | - | 2107.60 | 78.3% | ||
Grok 3 Mini Beta | 17 Nov 2024 | 19 Feb 2025 | Proprietary | 131,072 | - | - | 2102.78 | 80.3% | ||
Granite 3.3 8B Instruct | 01 Apr 2024 | 16 Apr 2025 | Open | 128,000 | - | - | 2075.44 | - | ||
Granite 3.3 8B Base | 01 Apr 2024 | 16 Apr 2025 | Open | 128,000 | - | - | 2072.88 | - | ||
Phi 4 Reasoning Plus | 01 Mar 2025 | 30 Apr 2025 | Open | 32,000 | - | - | 2072.45 | 68.9% |
Showing 1 to 25 of 191 entries
...