This page focuses on Gateway plans and capabilities. For model-level token and request cost estimation, use the Pricing Calculator.
| Feature | Free | Pay As You Go | Enterprise |
|---|---|---|---|
| Gateway | |||
| Gateway usage | |||
| Credit purchase fee | 0% (no top-up required) | 7.0% on credit purchases | 5.0% on credit purchases |
| Models | |||
| Providers | |||
| Gateway API access | |||
| Request activity logs and export | |||
| Smart auto-routing | |||
| Preferred provider selection | |||
| Budgets and spend controls | |||
| Prompt caching | |||
| Management API | |||
| Team workspaces | Single team | Multi-team | Org scale |
| Payment options | No billing | Card / credits | Card or invoice |
| BYOK limits | |||
| Usage limits management | |||
| Rate limits | No platform limits | No platform limits | No platform limits |
| Pricing support | Docs | Standard | Priority |
| Database | |||
| Database usage | |||
| Public model and pricing data | |||
| Public provider metadata | |||
| Provider data explorer | |||
| Token pricing visibility | |||
| Data API access | |||
Start with Pay As You Go and upgrade automatically as your usage grows.